Description
| – Resistant to vibration – Fluoresces to allow quality control and inspection – Suitable for all metal fasteners – Med/high strength, general purpose – Tolerates slight contaminations of industrial oils – Thixotropic/low viscosity |
$33.60
| – Resistant to vibration – Fluoresces to allow quality control and inspection – Suitable for all metal fasteners – Med/high strength, general purpose – Tolerates slight contaminations of industrial oils – Thixotropic/low viscosity |
| Сolor | Red |
|---|---|
| Cure Type | Anaerobic Cure |
| Fixture Time | 10 min. |
| Full Cure Temperature (°C) | 25 |
| Full Cure Temperature (°F) | 77 |
| Full Cure Time | 24 hr. |
| Key Characteristics | Thixotropic, Strength: High Strength, Permanent |
| Number of Components | 1 Part |
| Physical Form | Liquid |
| Specific Gravity (g/l @ 25°C) | 1,05 |
| Temperature Range (°C) | -54 to 149 |
| Temperature Range (°F) | -65 to 300 |
| Thread Size (Maximum) (in.) | 03 |
| Thread Size (Maximum) M | M36 |
| Torque Break on M10 Steel (in./lb.) | 189 |
| Torque Prevail on M10 Steel (in./lb.) | 275 |
| Viscosity Range (Brookfield mPa.s (cP)) | 1800 to 5000 |
| Viscosity Temperature (°C) | 25 |
| Viscosity Temperature (°F) | 77 |
| Applications | Permanent High Strength |
Reviews
There are no reviews yet.